<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts &#38; Works</title>
	<atom:link href="http://www.martinjordan.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinjordan.de/blog</link>
	<description>Observations on user, brand experience and strategic design</description>
	<lastBuildDate>Sun, 04 Mar 2012 00:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Documenting exceptional brand experiences</title>
		<link>http://www.martinjordan.de/blog/bxp_brandexperience_info/</link>
		<comments>http://www.martinjordan.de/blog/bxp_brandexperience_info/#comments</comments>
		<pubDate>Thu, 05 May 2011 01:41:35 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[brand interaction]]></category>
		<category><![CDATA[bxp]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=156</guid>
		<description><![CDATA[It doesn’t matter how brands are created by consultants, but how they are perceived by customers. <i>bxp</i> is a soon-to-start resource recording outstanding experiences and documenting exceptional touchpoints. Curated by interaction designer Hannes Jentsch and me, the platform intends to find patterns and collect best cases.  <a href="http://www.martinjordan.de/blog/bxp_brandexperience_info/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/05/bxp.jpg" alt="bxp • brandexperience.info — a resource documenting brand experiences" /><br />
It doesn’t matter how brands are created by consultants, but how they are perceived by customers. ‘<i>bxp</i>’ is a resource recording outstanding experiences and documenting exceptional touchpoints at <a href="http://www.brandexperience.info">brandexperience.info</A>. Curated by interaction designer Hannes Jentsch and me, the platform intends to find patterns and collect best cases.</p>
<p>After experiencing bad and sometimes even evil brand behaviours we decided to take notes of the exceptionally great ones — mainly in order to discover why they appeared being so special to us. Since last autumn when the idea started growing after a surprising frozen-yoghurt experience at Madrid’s Barajas airport we were able to add stories from Berlin, Paris and London and are more than confident to collect further cases from other places soon.</p>
<p>During the last months we’ve not only documenting our experiences with a few brands, but been working on the site’s architecture and design as well. Based on the content management system WordPress ‘<i>bxp</i>’ will come in two versions – one standard site perfectly fitting desktop and tablet devices and an extra one made for your favourite mobile device to ease the reading experience on the way.</p>
<p>Right now we are testing and optimising the site’s design and working on a few articles for the semi-launch. We intend to switch ‘<em>bxp</em>’ into a public beta mode in late May. Please cross fingers we can hold this point in time …<br />
<br />
<strong>Update:</strong> ‘<em>bxp’ was switched into public beta mode with three first cases at the end of June. We, my partner Hannes and I, hope to add one extended case per week and smaller reports in between. So please have a look and let us know what you think about <a href="http://www.brandexperience.info">www.brandexperience.info</a></em> …</p>
<p><img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/05/bxp_preview.jpg" alt="bxp • brandexperience.info — preview to a resource documenting brand experiences" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/bxp_brandexperience_info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating meaningful experiences @ re:publica</title>
		<link>http://www.martinjordan.de/blog/creating-meaningful-experiences-republica/</link>
		<comments>http://www.martinjordan.de/blog/creating-meaningful-experiences-republica/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:41:03 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[republica]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[user-centered design]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=196</guid>
		<description><![CDATA[From April 13th–15th Europe’s biggest conference for digital culture and society took place in Berlin for the 5th time — including a dedicated re:design track on how its field of work grows and alters. Together with Precious design studio, Hannes Jentsch and I gave a two-hour workshop entitled ‘Creating meaningful experiences’. <a href="http://www.martinjordan.de/blog/creating-meaningful-experiences-republica/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/04/republica_blogfront.jpg" alt="Hannes Jentsch and Martin Jordan talking at re:publica XI’s re:design on creating meaningful experiences" /><br />
From April 13th–15th Europe’s biggest conference for digital culture and society took place in Berlin for the 5th time — including a dedicated re:design track on how its field of work grows and alters. Together with Precious design studio, Hannes Jentsch and I gave a two-hour workshop entitled ‘Creating meaningful experiences’.</p>
<p><img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/04/republica_brandusertech.jpg" alt="slide during republica’s Creating meaningful experiences workshop — Hannes Jentsch, Christophe Stoll and Martin Jordan" title="slide during republica’s Creating meaningful experiences workshop — Hannes Jentsch, Christophe Stoll and Martin Jordan" width="610" height="384" class="alignnone size-full wp-image-259" /></p>
<p><strong>Preparation</strong><br />
In advance of the workshop we collected cultural probes to ease the participants’ alignment with a user’s perspective. Therefor we asked 12 people of both sexes and aged between 25 and 67 years to take pictures of one day in their lifes. Our supporters were backed by a brief task list suggesting possible key moments and inspiring them to take interesting image motifs. During the workshop the photographs were used to (re-)create personas in the first stage of empathising …<br />
<img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/04/republica_blog.jpg" alt="republica ‘Creating meaningful experiences’ Workshop preparation" title="republica ‘Creating meaningful experiences’ Workshop preparation" width="610" height="276" /></p>
<p>[to be continued within the next days]</p>
<p><object id="__sse7729372" width="610" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=redesigncrtxp-110425125623-phpapp02&#038;stripped_title=creating-meaningful-experiences-republica-xi-workshop&#038;userName=MartinJordan" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7729372" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=redesigncrtxp-110425125623-phpapp02&#038;stripped_title=creating-meaningful-experiences-republica-xi-workshop&#038;userName=MartinJordan" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="610" height="510"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/creating-meaningful-experiences-republica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Service Jam: 48 h for a service innovation</title>
		<link>http://www.martinjordan.de/blog/global-service-jam-2011-berlin/</link>
		<comments>http://www.martinjordan.de/blog/global-service-jam-2011-berlin/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:33:07 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[service innovation]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=191</guid>
		<description><![CDATA[1 weekend, 1 topic and 1263 service design enthusiastics in 59 locations — for 48 hours people interested in service and customer experience met all over the globe in mid March. Professionals, academics and students jammed to use user-centric design methods for creating a heroic experience. <a href="http://www.martinjordan.de/blog/global-service-jam-2011-berlin/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1 weekend, 1 topic and 1263 service design enthusiastics in 59 locations — for 48 hours people interested in service and customer experience met all over the globe in mid March. Professionals, academics and students jammed to use user-centric design methods for creating a heroic experience. Together with Olga Scupin and Manuel Grossmann I co-organised the Berlin jam being backed up by incredible  10 fellow service design thinkers.</p>
<p>A documentation at length can be found on the Berlin’s <a href="http://www.globalservicejam.de">Global Service Jam</a> website –including lavish images giving a good impression of the 48-hour event. Even more graspable is our documentary – filmed and cut by the magnificent <a href="http://www.globalservicejam.de/manuel-grossmann/">Manuel Grossmann</a>: </p>
<p><iframe src="http://player.vimeo.com/video/22396326" width="610" height="343" frameborder="0"></iframe></p>
<p>As an input for the event’s participants Anastasia Gramatchikova and I gave a little introduction into user-centered service design methods and design thinking tools. The slides of the lecture held on evening March 11th at Fjord’s Berlin office can be found on Slideshare:</p>
<div style="width:425px" id="__ss_7656803"><object id="__sse7656803" width="610" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=user-centreddesignslideshare-110417140829-phpapp02&#038;stripped_title=input-usercentred-design-global-service-jam-berlin-2011-7656803&#038;userName=MartinJordan" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7656803" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=user-centreddesignslideshare-110417140829-phpapp02&#038;stripped_title=input-usercentred-design-global-service-jam-berlin-2011-7656803&#038;userName=MartinJordan" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="610" height="510"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/global-service-jam-2011-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands in non-capitalist countries</title>
		<link>http://www.martinjordan.de/blog/brands-in-non-capitalist-countries/</link>
		<comments>http://www.martinjordan.de/blog/brands-in-non-capitalist-countries/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:20:53 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=131</guid>
		<description><![CDATA[Why did brands exist in socialist states? Without a free enterprise economy and therefore no predatory competition there was no need to differentiate products within a five-year plan — though brands existed in Eastern just as in Western Europe. A &#8230; <a href="http://www.martinjordan.de/blog/brands-in-non-capitalist-countries/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/01/GDR_Brands.jpg" alt="Example of East German brand marks" title="GDR brands" width="640" height="290" class="size-full wp-image-132" /><br />
Why did brands exist in socialist states? Without a free enterprise economy and therefore no predatory competition there was no need to differentiate products within a five-year plan — though brands existed in Eastern just as in Western Europe. A brand historic paper retraces the reasons for that and identifies diverging functions of brands in capitalistic and non-capitalistic systems.</p>
<p><em>The paper will be completed and published soon …</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/brands-in-non-capitalist-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A personal perspective on marketing</title>
		<link>http://www.martinjordan.de/blog/a-personal-perspective-on-marketing/</link>
		<comments>http://www.martinjordan.de/blog/a-personal-perspective-on-marketing/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:37:57 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=96</guid>
		<description><![CDATA[It took me almost a decade to realise what marketing is, is not and should be. About 8 years ago — at the age of 19 — I started to work as a student marketing assistant at a fast-growing financial &#8230; <a href="http://www.martinjordan.de/blog/a-personal-perspective-on-marketing/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It took me almost a decade to realise what marketing is, is not and should be. About 8 years ago — at the age of 19 — I started to work as a student marketing assistant at a fast-growing financial service provider where smart software engineers created products and services that marketers had to sell. To me marketing was the last link of a chain. Back then I didn’t have clue it could be just as well the other way around.</p>
<p>Five years later I found myself in Latin America, among a team of brand consultants and within a marketing and rebranding process of a large tv channel. While the new brand should become shiny and desirable, the product wasn’t appealing at all and thus the brand couldn’t be either. “Good advertisement kills the bad product faster”, I said to myself, started reading David Ogilvy and left the team for another one.</p>
<p>During my various studies in the field of design I was lucky being taught by teachers focusing on the bigger picture and spreading an integrated approach. Hence the term design doesn’t work with the narrow German meaning, but with the English idea of creating the new and engineering the unthought and undone. At different stages of both my educational and early professional career I learnt what surprising results can be generated by combining strategic / analytic thinking with creative / conceptual thinking.</p>
<p>Earlier this year I joint the Hasso-Plattner-Institut and its School of Design Thinking postgraduate programme. Within multidisciplinary teams of psychologists, strategic controllers, media scientists and law students I dove even deeper into projects causing “creative destruction” — a term Theodore Levitt used in his famous 1960 article “Marketing Myopia” — to use product and service innovations reinventing whole organsations. How ever you might call the tool set combining close observation of customer behaviour, analytical thinking and collective ideation it’s all about the mindset behind it. </p>
<p>Marketing being an art and science at the same time is capable of being the source of change in organisations, is able to challenge convention and achieve new growth. To me marketing isn’t just about selling goods others invented, built and want to get rid of anymore. To me marketing is about conducting wholistic experiences and designing interactions between brands and people that last. It is about prototyping, testing and measuring those plus permanently improving these. Marketing is about understanding people’s behaviour and collecting knowledge about their needs, habits and desires to create new businesses, new products and new services.</p>
<p>All this only leads to one conclusion: that marketing as a highly user-centric discipline must be used as a glue between all links of the chain in development processes for products and services — used by people using both parts of their brain.</p>
<p>—<br />
<em>This text was originally written as ‘Letter of Motivation’ for a marketing class I eventually never took.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/a-personal-perspective-on-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid power to the small people</title>
		<link>http://www.martinjordan.de/blog/prepaid-power/</link>
		<comments>http://www.martinjordan.de/blog/prepaid-power/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:58:34 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Service Innovation]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Product innovation]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[School of Design Thinking]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=79</guid>
		<description><![CDATA[‘Tally’ is a concept for service product innovation to sensitise kids for energy consumption through prepaid power. ‘Tally’ was created during a design thinking research project with Jan Grippenkoven, Anna Ißelburg and Olga Scupin at HPI D-School. <a href="http://www.martinjordan.de/blog/prepaid-power/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to share a 3 week research project I worked on while being at the <a href="http://www.hpi.uni-potsdam.de/d_school/home.html?L=1">School of Design Thinking</a>. Together with my fellows Jan Grippenkoven, Anna Ißelburg and Olga Scupin a concept for a service product named ‘Tally’ was conceived dealing with the question of “How might we sensitise children at the age of 7 to 12 to energy consumption?”</p>
<p> In-depth interviews with kids, parents and teachers revealed that energy and its usage are too abstract to be understood by both the young and the old – especially when provided in kilowatt hours.</p>
<p>A two-part service concept addresses that. Instead of kWh ‘Tally’ translated the children’s currently consumed energy into comprehensible use hours and allows kids to manage the weekly rationing given by their parents. A hardware plug counts the amount of energy being used and communicates wirelessly with a software. The application visualises and forecasts the remaining use hours for each device as well as a compiled overview of all appliances.</p>
<p><strong>Here is how ‘Tally’ is suppose to work:</strong><br />
❶ <em>The energy counter is plugged between a device and the power socket – otherwise all appliances in the kids’ room stay current-less.</em><br />
<img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/05/tally01.jpg" alt="Tally service innovation concept to sensitise kids for energy consumption — created while at HPI School of Design Thinking" /></p>
<p>❷ <em>A recently connected device has to be registered in the software. Thereby its power consumption is detected and constantly measured. Power is provided according to the weekly rationing given by the parents.</em><br />
<img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/05/tally02.jpg" alt="Tally service innovation concept to sensitise kids for energy consumption — created while at HPI School of Design Thinking" /></p>
<p>❸ <em>A status display shows the remaining amount of energy and gives forecasts as well as calculations of usage hours of all connected devices.</em><br />
<img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/05/tally03.jpg" alt="Tally service innovation concept to sensitise kids for energy consumption — created while at HPI School of Design Thinking" /></p>
<p>During the 3 weeks of the projects using the HPI’s academic version of its design thinking framework we went through all six phases of the process in which we gathered great insights through several qualitative interviews and an intensive testing phase. Our final prototype, including an ‘tabable’ iPad mockup, got very positive feedback of potential users — both parents and kids — nevertheless we didn’t continue working on ‘Tally’, but maybe this blog post attracts someone’s attention …</p>
<p><em><strong>Update:</strong> The project was featured in German interaction design magazine <a href="http://www.weave.de/">weave</a>’s September issue.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/prepaid-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fail often. Fail early. Fail cheap.</title>
		<link>http://www.martinjordan.de/blog/fail-often-fail-early-fail-cheap/</link>
		<comments>http://www.martinjordan.de/blog/fail-often-fail-early-fail-cheap/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:32:45 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[School of Design Thinking]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=58</guid>
		<description><![CDATA[“Prototyping is failing forward”, I was taught recently at the School of Design Thinking. Though the institute mainly focuses on the creation of products and services prototyping early to fail faster is a significant advise for the field of communication &#8230; <a href="http://www.martinjordan.de/blog/fail-often-fail-early-fail-cheap/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Prototyping is failing forward”, I was taught recently at the <a href="http://www.hpi.uni-potsdam.de/d_school/home.html?L=1">School of Design Thinking</a>. Though the institute mainly focuses on the creation of products and services prototyping early to fail faster is a significant advise for the field of communication design, too …</p>
<p>… and a lesson the German car manufacturer Audi had to learn just in these days.</p>
<p>It’s latest ad campaign is build around a caption only engineers can come up with: *<br />
<img src="http://www.martinjordan.de/blog/wp-content/uploads/2010/07/Audi1.jpg" alt="Maximale traktion — Audi-Poster" title="Maximale traktion — Audi-Poster" width="600" height="450" class="alignnone size-full wp-image-57" />Since I’m not a physicist or car enthusiast I’m not familiar with the term of “traction”, so I didn’t get it at all. Two days later and in broad daylight I was able to spot two more letters I missed earlier and to finally get the wordplay “Maximale (At)traktion” (similar to English “Maximum (at)traction”).</p>
<p>The visual problem was a simple one: the first two letters came in red outlines instead of full colour which made it impossible to read on a backlit poster at night. So after a couple of days Audi, its ad men and probably a few confused customers must have seen the same so the posters were changed to this design:</p>
<p><img src="http://www.martinjordan.de/blog/wp-content/uploads/2010/07/Audi2.jpg" alt="Maximale Attraktion — Audi-Poster" title="Maximale Attraktion — Audi-Poster" width="600" height="450" class="alignnone size-full wp-image-63" /></p>
<p>An earlier test of the poster in a more realistic environment including backlight would have revealed that the caption is illegible and truncated due to technical and cognitive challenges. This would have saved some money for the changes and avoided an unpleasant situation for the agency in charge.</p>
<p>So again: “Prototyping is failing forward” — a relevant rule for communication designers too as proven above. Insightful prototyping to all of you!</p>
<p>(* — no photoshop, just a backlit poster at night)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/fail-often-fail-early-fail-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding shapes &amp; telling stories</title>
		<link>http://www.martinjordan.de/blog/finding-shapes-telling-stories/</link>
		<comments>http://www.martinjordan.de/blog/finding-shapes-telling-stories/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:37:24 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=16</guid>
		<description><![CDATA[Sometimes branding is really about finding shapes. But it’s the least part. Most of the time the process is about understanding the client’s problem, observing his real needs and defining the task which is quite often different from the one &#8230; <a href="http://www.martinjordan.de/blog/finding-shapes-telling-stories/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.martinjordan.de/blog/wp-content/uploads/2010/04/Moleskine.jpg" alt="Geometrical Letters in Sketchbook" title="Geometrical Letters in Sketchbook" width="600" height="400" class="alignnone size-full wp-image-33" /><br />
Sometimes branding is really about finding shapes. But it’s the least part. Most of the time the process is about understanding the client’s problem, observing his real needs and defining the task which is quite often different from the one given you in the very first encounter or original brief.</p>
<p>So I was surprised finding this older sketchbook picture on my hard disk which is obviously documenting the search for geometric shapes. Although this being a rare double-page spread unfortunately I cannot recall the organisation behind the acronym and therefore guess those sketches never led one to any visual solution.</p>
<p>In one of the recent projects with Thomas Manss &#038; Company there was the necessity to create a visual identifier for the start-up of two media consultants.</p>
<p>While understanding a client’s business, there is always the quest for what is special or even peculiar about it and for a story worth to tell. During this process with the consultants of Kasper &#038; Notbohm it became clear they are best at advising their clients which media to use and guiding them how to orchestrate all the different channels. The consultancy then helps balancing the volumes of those.</p>
<p>Having found such a narrative nub there are basically three ways to tell the story visually. The identifier can be whether a logotype, a initial or a symbol — plus the combinations of two of these. Turning up and down the diverse media channels was an image most forthrightly conveyed in a graphic mark and led to a very neat and appropriate symbol for Kasper &#038; Notbohm’s practise.</p>
<p>The reason I do not remember the purpose of the recovered shapes is that geometric letters forming an acronym can barely tell you anything which consequently might direct to a completely different task in the wide field of branding …</p>
<p><img src="http://www.martinjordan.de/blog/wp-content/uploads/2010/04/KasperNotbohm.jpg" alt="Symbol for Kasper &amp; Notbohm media consultants" title="Kasper &amp; Notbohm" width="600" height="400" class="size-full wp-image-19" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/finding-shapes-telling-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice cream never got more flavourful nor colourful</title>
		<link>http://www.martinjordan.de/blog/eiskalt/</link>
		<comments>http://www.martinjordan.de/blog/eiskalt/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 17:34:50 +0000</pubDate>
		<dc:creator>Martin Jordan</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interior Concept]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Naming]]></category>

		<guid isPermaLink="false">http://www.martinjordan.de/blog/?p=115</guid>
		<description><![CDATA[The challenge was to design a modular shop-in-shop system to be installed in shopping malls centering an innovative ice cream mixing machine that allows mixing every possible ingredient with basic ice flavours. A new puristic brand name – ›eiskalt‹ (›ice-cold‹) &#8230; <a href="http://www.martinjordan.de/blog/eiskalt/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinjordan.de/blog/wp-content/uploads/2011/01/eiskalt_Gesamtbild.jpg"><img src="http://www.martinjordan.de/blog/wp-content/uploads/2011/01/eiskalt_Gesamtbild.jpg" alt="Eiskalt interior concept" title="Eiskalt" width="640" height="510" class="alignnone size-full wp-image-116" /></a><br />
The challenge was to design a modular shop-in-shop system to be installed in shopping malls centering an innovative ice cream mixing machine that allows mixing every possible ingredient with basic ice flavours.</p>
<p>A new puristic brand name – ›eiskalt‹ (›ice-cold‹) – was developed. It is accompanied by colorful formula-like particles that make the idea of the unlimited possibilities of mixing ingredients visible and turn its deliciousness into pictures. The shop design goes along with the graphical idea by adding numerous cylinders to generate booths of different sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinjordan.de/blog/eiskalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

